| Management number | 229456481 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 229456481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 763476025730 |
|---|---|
| ASIN | B0777QXZRH |
| Size | Medium |
| Color | Golden |
| Fit Type | Fitted |
| Material | Leather |
| Brand Name | Golden Stag |
| Palm Style | Leather with Added Grip |
| Unit Count | 1 Count |
| Is Powdered | No |
| Part Number | 257M |
| Reusability | Reusable |
| Thumb Style | Keystone Thumb |
| Closure Type | Pull On |
| Manufacturer | Salt City Sales Inc |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Palm Material | Cowhide |
| Stitching Type | Standard |
| Item Dimensions | 10 x 4 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Durable, Cut Resistant |
| Glove Construction | Cut & Sewn |
| Material Type Free | Alcohol Free |
| Age Range Description | Adult |
| Ansi Isea Impact Level | 3 |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Carpentry, Construction, Electrical, Gardening, Manual Handling |
| Other Special Features of the Product | Abrasion Resistant, Puncture Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form