| Management number | 231758043 | Release Date | 2026/06/18 | List Price | US$9.60 | Model Number | 231758043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dress up or dress down any look with the Men's Ben Sherman Windsor shoe. With added cushioning on the insoles and a lightweight yet durable EVA sole, this shoe provides superior comfort and support.
| UPC | 737182810867 |
|---|---|
| ASIN | B0D6QJ96X2 |
| Brand | Ben Sherman |
| Color | Black/Whisper White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Windsor |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Windsor |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | Ben Sherman |
| Style Number | BSMWINDRV-0840 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford Boot |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Adjustable, Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | Business Casual, Casual, Club, Comfort, Evening |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BSMWINDRV-0840 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form